48 invoices, $15K+ total spend, $225 per removal. Full billing history for Kevgo Brands LLC.
payments.php
Invoices
48
Removals
~72
Total Spend
$15,325
Avg Invoice
$319
Apr 2024
$250
Early pricing (Invoice #0047, #0093)
Jun 2024
$50
Promotional / trial? (Invoice #0657)
Jul 2024+
$225
Standardized rate (current)
Top 20 of 48 invoices — Kevgo Brands LLC
| Date | Description | Amount | Invoice |
|---|---|---|---|
| 11 Mar 2025 | Removal of 1 Non-Compliant Review | $225 | #5914 |
| 30 Jan 2025 | Removal of 1 Non-Compliant Review | $225 | #5042 |
| 16 Jan 2025 | Removal of 2 Non-Compliant Reviews | $450 | #4792 |
| 7 Jan 2025 | Removal of 2 Non-Compliant Reviews | $450 | #4577 |
| 10 Dec 2024 | Removal of 6 Non-Compliant Reviews | $1,350 | #4043 |
| 28 Jul 2024 | Removal of 1 Non-Compliant Review | $225 | #1297 |
| 26 Jul 2024 | Removal of 14 Non-Compliant Reviews | $3,150 | #1281 |
| 11 Jul 2024 | Removal of 5 Non-Compliant Reviews | $1,125 | #1005 |
| 7 Jul 2024 | Removal of 3 Non-Compliant Reviews | $675 | #0906 |
| 18 Jun 2024 | Removal of 1 Non-Compliant Review | $50 | #0657 |
| 28 May 2024 | Removal of 1 Non-Compliant Review | $250 | #0377 |
| 23 Apr 2024 | Removal of 2 Non-Compliant Reviews | $500 | #0093 |
| 18 Apr 2024 | Removal of 4 Non-Compliant Reviews | $1,000 | #0047 |
Showing 13 of 48 invoices. Highest single invoice: $3,150 (14 reviews, Jul 26 2024)